| Current Warehouse Location | Qty Avail | Unit Type | Part # | Category Type / Number | Description | Replenish | Container # | Value | Settings | |
| Danial Shippey | 100 | Unit | 785429641 | Miscellanious | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
|
458961-87459 | $100,000 |
|
|
| Danial Shippey | 100 | Unit | 785429641 | Miscellanious | Lorem Ipsum is simply dummy text of the printing and typesetting industry. |
|
458961-87459 | $100,000 |
|
|
| Total Including GST $ | $200,000 | |||||||||
| Description : | |||||
|---|---|---|---|---|---|
| Job Number : | |||||
|---|---|---|---|---|---|
| Customer Name : | |||||
| Site Name : | |||||
| Job Description : | |||||
| Job Status : | |||||
| Qty To Allocate : | |||||
| Notification(s) Sent To : | |||||
| Description | |||||
|---|---|---|---|---|---|
| Notification | |||||
| Notification(s) Sent To |
|---|
| Request Status | |||||
|---|---|---|---|---|---|
| Description |
|---|
| Notification | |||||
|---|---|---|---|---|---|
| Date | Activity Type | Job Number | Employee Responsible |
|---|
| Item Purchased | |||||
|---|---|---|---|---|---|
| Qyt 5 allocated to Q34455 | |||||
| Qyt 2 allocated to QS7868 | |||||
| Deleted |
| Description | |||||
|---|---|---|---|---|---|
| Notification | |||||
| Notification(s) Sent To |
|---|
| Request Status | |||||
|---|---|---|---|---|---|
| Description | |||||
|---|---|---|---|---|---|
| Employee Name | |||||
|---|---|---|---|---|---|
| Qty to Allocate | |||||
| Notification(s) Sent To | |||||
| Request Status | |||||
|---|---|---|---|---|---|
| Description | |||||
|---|---|---|---|---|---|
| Warehouse | |||||
|---|---|---|---|---|---|
| Qty to Allocate | |||||
| Notification(s) Sent To | |||||
| Request Status | |||||
|---|---|---|---|---|---|