|
|
|
||||||
|
|
|
||||||
|
|
|||||||
| Description | Reading | Tick when complete |
| Suction pressure | KPA | |
| Discharge pressure | KPA | |
| Oil Pressure (set at recommended kpa) | KPA | |
| Suction Temperature | 0C | |
| Discharge Temperature | 0C | |
| Check LP cut out | KPA | |
| Check LP cut in | KPA | |
| Check HP cut out | KPA | |
| Check HP cut in/Manual reset | KPA | |
| HDT cut out temperature | 0C | |
| Check oil pressure cut out | KPA | |
| Check oil failure switch working | Seconds | |
| Motor amps | FLA RUN AMPS | |
| Motor Size | HP/KW RPM | |
| Motor overload setting | AMPS | |
| Phase failure/ anti-recycle time | Anti recycle time | |
| Motor Pulley diameter | mm | |
| Motor direction checked and correct | ||
| Oil level | ||
| Oil type and grade | ||
| Vee belt size, number off | ||
| Vee belt condition | ||
| Vee belts tensioned and aligned | ||
| Belt guard on and secure | ||
| Clean compressor and base | ||
| Water flow / clean sight glass (0,21/sec min) | ||
| Unloader opertation | ||
| Bypass to start solenoid working | ||
| Unload Set point | KPA | |
| Crankcase heater working | KPA | |
| Discharge check valve OK | Amps | |
| Oil return strainer cleaned | ||
| Oil return float cleaned, check operation | ||
| Flywheel condition, grooves, bore, keyway | ||
| Jacket cooling pump flow switch working |
| Comments / other work required | ||
| Mechanic |