| Vilter 440 Compressor Inspection Sheet |
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Max Tolerance | Measured | Checked (initial) | |
| Cylinder Liner 1 | ||||
| Cylinder Liner 2 | ||||
| Cylinder Liner 3 | ||||
| Cylinder Liner 4 | ||||
| Cylinder Liner 5 | ||||
| Cylinder Liner 6 | ||||
| Cylinder Liner 7 | ||||
| Cylinder Liner 8 | ||||
| Crank Journal 1 | ||||
| Crank Journal 2 | ||||
| Crank Journal 3 | ||||
| Crank Journal 4 | ||||
| Crank Journal 5 | ||||
| Crank Journal 6 | ||||
| Crank Journal 7 | ||||
| Crank Journal 8 | ||||
| Main Journal Seal end | ||||
| Main Journal | ||||
| Discharge Safety Head | ||||
| Discharge Safety Head | ||||
| Discharge Safety Head | ||||
| Discharge Safety Head | ||||
| Discharge Safety Head | ||||
| Discharge Safety Head | ||||
| Discharge Safety Head | ||||
| Discharge Safety Head | ||||
| Discharge Safety Head | ||||
| Safety Head Spring 1 | ||||
| Safety Head Spring 2 | ||||
| Safety Head Spring 3 | ||||
| Safety Head Spring 4 | ||||
| Safety Head Spring 5 | ||||
| Safety Head Spring 6 | ||||
| Safety Head Spring 7 | ||||
| Safety Head Spring 8 | ||||
| Piston Pin 1 | ||||
| Piston Pin 2 | ||||
| Piston Pin 3 | ||||
| Piston Pin 4 | ||||
| Piston Pin 5 | ||||
| Piston Pin 6 | ||||
| Piston Pin 7 | ||||
| Piston Pin 8 | ||||
| Piston 1 | ||||
| Piston 2 | ||||
| Piston 3 | ||||
| Piston 4 | ||||
| Piston 5 | ||||
| Piston 6 | ||||
| Piston 7 | ||||
| Piston 8 | ||||
| Piston-Liner 1 Clrnce | ||||
| Piston-Liner 2 Clrnce | ||||
| Piston-Liner 3 Clrnce | ||||
| Piston-Liner 4 Clrnce | ||||
| Piston-Liner 5 Clrnce | ||||
| Piston-Liner 6 Clrnce | ||||
| Piston-Liner 7 Clrnce | ||||
| Piston-Liner 8 Clrnce | ||||
| Piston Pin Bush | ||||
| Crankshaft End Float | ||||
| Crankshaft Deflection | ||||
| Oil Pump Condition | ||||
| Seal Condition |