|
Job Safety, Quality & Environmental Analysis | ||||||||
|
|||||||||
| Activity: | |||||||||
| Amertec Representatives | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Amertec Team Members: | Contact : | ||||||||
|
|||||||||
| Customer Representatives: * Customer to check and sign prior to work commencing * | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Customer Team Members: | Contact : | ||||||||
|
|||||||||
| 1. Hazards: (tick as applicable) | |||
|---|---|---|---|
| Consider Personal Safety and the Safety of Others, Product and The Environment. | |||
|
|
|
|
Activities Requiring Permits:
|
| A control measure must be implemented for every box ticked above and the hazard recorded next to the hazard description below | |||
| 2. Control Measure (Tick as applicable) | |||
|---|---|---|---|
|
|
|
|
|
| 3. Permits completed (if identified above) Permit must be signed off by a Customer team Member | |||||
|---|---|---|---|---|---|
| 4. Applications Of Controls (record the hazard, Control measure and description) | ||
|---|---|---|
| Hazard ID (e.g. H40) | Hazard Description (e.g. removing gearbox on tank 300) | Control Measure (e.g. C13) |
| 5. Job Completion Sign Off: | ||
|---|---|---|
|
|
||
| Name: ${loggedUser} | ||
| Customer Email Address : | |